March 1st 2k
                     
                         
                         
                         
        Time   Split   Speed
1 Oliver Maya     7 : 59.3   1 : 59.8   40.16
2 Jordan Elizabeth     8 : 06.3   2 : 01.6   38.65
3 Hurley Clare     7 : 45.8   1 : 56.5   38.42
4 D'Esposito Stefie     8 : 04.4   2 : 01.1   38.42
5 Ward Andrea     8 : 07.9   2 : 02.0   36.54
6 D-Declerk Susan     8 : 05.3   2 : 01.3   36.48
7 Turner Lucy      8 : 04.6   2 : 01.2   35.53
8 Roberts Sarah     8 : 22.4   2 : 05.6   35.14
9 Penny Allegra     8 : 22.0   2 : 05.5   34.52
10 Clark Kelly     8 : 26.0   2 : 06.5   34.31
11 Aitken Jackie     8 : 30.6   2 : 07.7   34.11
12 Handloff Erica     8 : 30.0   2 : 07.5   33.59
13 Hiatt Anna     8 : 34.7   2 : 08.7   32.68
14 Gomperts Nora     8 : 29.8   2 : 07.5   32.18
15 Dye  Britney     8 : 29.8   2 : 07.5   31.75
16 Davis Joanna     8 : 46.1   2 : 11.5   31.19
17 Haber Alix     8 : 49.9   2 : 12.5   30.52
18 Nathan Louisa     8 : 41.3   2 : 10.3   30.45
19 Cetina Lia     8 : 54.7   2 : 13.7   29.71
20 Avcular Yasemin     8 : 47.2   2 : 11.8   28.77
21 Lefrancios Nicole     9 : 03.9   2 : 16.0   28.22
22 Bonilla Adriana     9 : 11.8   2 : 18.0   26.32
23 Jeong Sehee     9 : 17.4   2 : 19.4   26.22
Rx Aldrich Sarah     9 : 18.5   2 : 19.6   26.07