1/27/05 5 x 3 Min
 
                               
                                         
                                         
                                Proj
        1 2 3 4 5   Avg   Split   Speed   2k
1 D'Esposito Stefie   743 754 752 754 769   754.4   1 : 59.3   40.18   7 : 57.2
2 Foty Fairouz   749 753 753 753 754   752.4   1 : 59.6   38.32   7 : 58.5
3 Hurley Clare   763 767 769 777 798   774.8   1 : 56.2   38.19   7 : 44.6
4 Penny Allegra   726 741 744 745 747   740.6   2 : 01.5   38.02   8 : 06.1
5 Aldrich Sarah   720 723 726 732 736   727.4   2 : 03.7   37.78   8 : 14.9
6 Ward Andrea   743 743 745 746 747   744.8   2 : 00.8   37.76   8 : 03.4
7 B-DeClerk Susan   731 738 740 751 747   741.4   2 : 01.4   37.24   8 : 05.6
8 Clark Kelly   720 730 738 738 736   732.4   2 : 02.9   37.23   8 : 11.5
                                       
9 Turner Lucy    733 740 747 750 757   745.4   2 : 00.7   35.89   8 : 03.0
10 Hiatt Anna   707 710 712 718 727   714.8   2 : 05.9   35.26   8 : 23.6
11 Roberts Sarah   706 713 717 721 733   718.0   2 : 05.3   34.90   8 : 21.4
12 Aitken Jackie   697 707 708 702 703   703.4   2 : 07.9   34.16   8 : 31.8
13 Haber Alix   670 676 679 686 693