Wilson Crew 1/18 5 x 5 min
 
                                   
                                             
                                             
                        Jan   Jan   Dec    
        1 2 3 4 5   Avg   Split   Speed   Split    
1 Oliver Maya   1214 1210 1213 1208 1224   1213.8   2 : 03.6   36.61   2 : 07.1    
2 Jordan Elizabeth 1211 1205 1202 1200 1203   1204.2   2 : 04.6   36.22   2 : 05.6    
3 D'Esposito Stefie   1207 1208 1207 1203 1204   1205.8   2 : 04.4   35.44   2 : 05.5    
4 Foty Fairouz   1215 1217 1219 1219 1225   1219.0   2 : 03.1   35.35   2 : 05.5    
5 Eisenbrey Rebecca 1219 1220 1229 1227 1221   1223.2   2 : 02.6   35.33   2 : 07.3    
6 Penny Allegra   1189 1194 1196 1196 1198   1194.6   2 : 05.6   34.46   2 : 11.4    
7 Hurley Clare   1259 1258 1254 1236 1226   1246.6   2 : 00.3   34.07   2 : 01.3    
8 Aldrich Sarah   1185 1176 1172 1160 1161   1170.8   2 : 08.1   34.03   2 : 07.5   35.19
                                           
9 B-DeClerk Susan   1182 1226 1176 1182 1215   1196.2   2 : 05.4   33.79   # : ###    
10 Clark Kelly   1180 1182 1175 1167 1161   1173.0   2 : 07.9   33.04   # : ###    
11 Turner Lucy    1218 1217 1214 1200 1195   1208.8   2 : 04.1   32.75   2 : 06.4    
12 Hiatt Anna   1148 1148