Wilson Crew 1/18 5 x 5 min
 
                                   
                                             
                                             
                        Jan   Jan   Dec    
        1 2 3 4 5   Avg   Split   Speed   Split    
1 Oliver Maya   1214 1210 1213 1208 1224   1213.8   2 : 03.6   36.61   2 : 07.1    
2 Jordan Elizabeth 1211 1205 1202 1200 1203   1204.2   2 : 04.6   36.22   2 : 05.6    
3 D'Esposito Stefie   1207 1208 1207 1203 1204   1205.8   2 : 04.4   35.44   2 : 05.5    
4 Foty Fairouz   1215 1217 1219 1219 1225   1219.0   2 : 03.1   35.35   2 : 05.5    
5 Eisenbrey Rebecca 1219 1220 1229 1227 1221   1223.2   2 : 02.6   35.33   2 : 07.3    
6 Penny Allegra   1189 1194 1196 1196 1198   1194.6   2 : 05.6   34.46   2 : 11.4    
7 Hurley Clare   1259 1258 1254 1236 1226   1246.6   2 : 00.3   34.07   2 : 01.3    
8 Aldrich Sarah   1185 1176 1172 1160 1161   1170.8   2 : 08.1   34.03   2 : 07.5   35.19
                                           
9 B-DeClerk Susan   1182 1226 1176 1182 1215   1196.2   2 : 05.4   33.79   # : ###    
10 Clark Kelly   1180 1182 1175 1167 1161   1173.0   2 : 07.9   33.04   # : ###    
11 Turner Lucy    1218 1217 1214 1200 1195   1208.8   2 : 04.1   32.75   2 : 06.4    
12 Hiatt Anna   1148 1148 1148 1153 1165   1152.4   2 : 10.2   31.91   2 : 13.6    
13 Roberts Sarah   1135 1163 1154 1178 1168   1159.6   2 : 09.4   31.52   2 : 10.5    
14 Nathan Louisa   1161 1169 1161 1153 1148   1158.4   2 : 09.5   31.42   2 : 10.6    
15 Handloff Erica   1140 1139 1138 1132 1142   1138.2   2 : 11.8   30.58   2 : 14.3    
16 Davis Joanna   1117 1112 1114 1109 1122   1114.8   2 : 14.6   29.55   2 : 14.9   31.82
                                           
17 Haber Alix   1120 1120 1121 1104 1099   1112.8   2 : 14.8   29.39   2 : 14.6    
18 Dye  Britney   1101 1130 1136 1141 1139   1129.4   2 : 12.8   28.18   2 : 13.8    
19 Cetina Lia   1097 1091 1055 1095 1081   1083.8   2 : 18.4   27.15   2 : 18.1    
20 Lefrancios Nicole   1067 1077 1076 1079 1094   1078.6   2 : 19.1   26.38   2 : 25.5    
21 Avcular Yasemin 1086 1108 1113 1085 1088   1096.0   2 : 16.9   25.87   2 : 12.5    
22 Jeong Sehee   1049 1055 1053 1063 1049   1053.8   2 : 22.3   24.96   2 : 23.5    
23 Bonilla Adriana 1063 1048 1047 1036 1043   1047.4   2 : 23.2   23.71   # : ###    
  Gomperts Nora   1166 0 0 0 0   1166.0   2 : 08.6   dnf   2 : 07.6    
  Ward Andrea   0 0 0 0 0   #DIV/0!   # : ###   #####   2 : 05.4    
  Aitken Jackie   0 0 0 0 0   #DIV/0!   # : ###   #####   2 : 14.9