2/17/05 10 x 2 min
 
                                 
                                           
                                       
        1 2 3 4 5 6 7 8 9 10   Avg   Split   Speed
1 Foty Fairouz   516 524 527 532 531 526 526 523 522 519   524.6   1 : 54.4   43.83
2 D'Esposito Stefie   514 519 519 512 511 512 511 516 516 529   515.9   1 : 56.3   43.16
3 B-Declerk Susan   514 514 515 516 515 516 515 516 502 513   513.6   1 : 56.8   42.08
4 Oliver Maya   512 518 511 506 500 500 493 494 494 502   503.0   1 : 59.3   40.71
5 Hurley Clare   525 526 525 524 525 526 527 528 524 528   525.8   1 : 54.1   40.62
6 Ward Andrea   501 505 505 505 504 504 505 509 506 509   505.3   1 : 58.7   40.07
7 Penny Allegra   501 501 504 502 501 500 499 500 502 508   501.8   1 : 59.6   39.91
8 Jordan Elizabeth 507 508 507 502 500 496 495 489 483 486   497.3   2 : 00.7   39.65
                                         
9 Clark Kelly   502 499 496 497 500 493 495 483 482 492   493.9   2 : 01.5   38.34
10 Turner Lucy    516 525 520 514 509 493 484 488 499 507   505.5   1 : 58.7   37.78
11 Nathan Louisa   489 488 490 489 492 492 491 489 485 489   489.4   2 : 02.6   37.02
12 Roberts Sarah   476 478 480 483 485 485 487 491 495 510   487.0   2 : 03.2   36.94
13 Handloff Erica   482 483 481 479 478 479 480 482 484 495   482.3   2 : 04.4   36.17
14 Aitken Jackie   479 487 484 478 473 473 478 472 470 476   477.0   2 : 05.8   35.65
15 Hiatt Anna   474 475 482 481 482 481 482 479 477 484   479.7   2 : 05.1   35.58
16 Davis Joanna   475 476 475 476 475 475 476 479 476 481   476.4   2 : 05.9   35.52
                                         
17 Cetina Lia   468 469 472 472 474 475 474 475 472 473   472.4   2 : 07.0   34.63
18 Gomperts Nora   485 485 491 488 484 476 465 467 468 493   480.2   2 : 04.9   34.55
19 Dye  Britney   473 482 484 479 481 484 476 481 472 484   479.6   2 : 05.1   34.02
20 Haber Alix   461 467 467 466 465 469 471 472 473 483   469.4   2 : 07.8   33.98
21 Bonilla Adriana   467 466 466 466 466 466 462 450 448 456   461.3   2 : 10.1   31.40
22 Lefrancios Nicole   450 451 453 454 455 456 457 456 455 459   454.6   2 : 12.0   30.86
23 Jeong Sehee   440 446 450 446 452 449 450 446 436 442   445.7   2 : 14.6   29.09
  Eisenbrey Rebecca 529 520 517 Rx Rx Rx Rx Rx Rx Rx   522.0   1 : 54.9   43.09*
  Aldrich Sarah   0 0 0 0 0 0 0 0 0 0       # : ####    
  Avcular Yasemin   0 0 0 0 0 0 0 0 0 0       # : ####