2/17/05 10 x 2 min
 
                                 
                                           
                                       
        1 2 3 4 5 6 7 8 9 10   Avg   Split   Speed
1 Foty Fairouz   516 524 527 532 531 526 526 523 522 519   524.6   1 : 54.4   43.83
2 D'Esposito Stefie   514 519 519 512 511 512 511 516 516 529   515.9   1 : 56.3   43.16
3 B-Declerk Susan   514 514 515 516 515 516 515 516 502 513   513.6   1 : 56.8   42.08
4 Oliver Maya   512 518 511 506 500 500 493 494 494 502   503.0   1 : 59.3   40.71
5 Hurley Clare   525 526 525 524 525 526 527 528 524 528   525.8   1 : 54.1   40.62
6 Ward Andrea   501 505 505 505 504 504 505 509 506 509   505.3   1 : 58.7   40.07
7 Penny Allegra   501 501 504 502 501 500 499 500 502 508   501.8   1 : 59.6   39.91
8 Jordan Elizabeth 507 508 507 502 500 496 495 489 483 486   497.3   2 : 00.7   39.65
                                         
9 Clark Kelly   502 499 496 497 500 493 495 483 482 492   493.9   2 : 01.5   38.34
10 Turner Lucy    516 525 520 514 509 493 484 488 499 507   505.5   1 : 58.7   37.78
11 Nathan Louisa   489 488 490 489 492 492 491 489 485 489   489.4   2 : 02.6   37.02
12 Roberts Sarah   476 478 480 483 485 485 487 491 495 510   487.0   2 : 03.2   36.94
13 Handloff Erica   482 483 481