Jan   Dec    
        1 2 3 4 5   Avg   Split   Split   Split   Speed
1 Oliver Maya   1221 1222 1222 1226 1243   1226.8   2 : 02.3   2 : 03.6   2 : 07.1   37.80
2 Foty Fairouz   1250 1250 1250 1243 1241   1246.8   2 : 00.3   2 : 03.1   2 : 05.5   37.66
3 D'Esposito Stefie   1220 1223 1222 1228 1241   1226.8   2 : 02.3   2 : 04.4   2 : 05.5   37.14
4 Ward Andrea   1221 1231 1232 1214 1206   1220.8   2 : 02.9     :   2 : 05.4   36.17
5 Aldrich Sarah   1186 1189 1199 1197 1205   1195.2   2 : 05.5   2 : 08.1   2 : 07.5   35.90
6 Hurley Clare   1265 1261 1262 1262 1254   1260.8   1 : 59.0   2 : 00.3   2 : 01.3   35.84
7 Penny Allegra   1205 1206 1210 1197 1202   1204.0   2 : 04.6   2 : 05.6   2 : 11.4   35.28
8 Jordan Elizabeth 1216 1212 1162 1182 1174   1189.2   2 : 06.1   2 : 04.6   2 : 05.6   34.70
                                               
9 Clark Kelly   1201 1204 1195 1185 1176   1192.2   2 : 05.8   2 : 07.9     :   34.69
10 Hiatt Anna   1167 1167 1174 1186 1189   1176.6   2 : 07.5   2 : 10.2   2 : 13.6   33.61
11 Roberts Sarah   1156 1161 1173 1181 1192   1172.6   2 : 07.9   2 : 09.4   2 : 10.5   33.01
12 Nathan Louisa   1172 1170 1163 1158 1154   1163.4   2 : 08.9   2 : 09.5   2 : 10.6   31.83
13 Aitken Jackie   1155 1161 1142 1145 1135   1147.6   2 :