Jan   Dec    
        1 2 3 4 5   Avg   Split   Split   Split   Speed
1 Oliver Maya   1221 1222 1222 1226 1243   1226.8   2 : 02.3   2 : 03.6   2 : 07.1   37.80
2 Foty Fairouz   1250 1250 1250 1243 1241   1246.8   2 : 00.3   2 : 03.1   2 : 05.5   37.66
3 D'Esposito Stefie   1220 1223 1222 1228 1241   1226.8   2 : 02.3   2 : 04.4   2 : 05.5   37.14
4 Ward Andrea   1221 1231 1232 1214 1206   1220.8   2 : 02.9     :   2 : 05.4   36.17
5 Aldrich Sarah   1186 1189 1199 1197 1205   1195.2   2 : 05.5   2 : 08.1   2 : 07.5   35.90
6 Hurley Clare   1265 1261 1262 1262 1254   1260.8   1 : 59.0   2 : 00.3   2 : 01.3   35.84
7 Penny Allegra   1205 1206 1210 1197 1202   1204.0   2 : 04.6   2 : 05.6   2 : 11.4   35.28
8 Jordan Elizabeth 1216 1212 1162 1182 1174   1189.2   2 : 06.1   2 : 04.6   2 : 05.6   34.70
                                               
9 Clark Kelly   1201 1204 1195 1185 1176   1192.2   2 : 05.8   2 : 07.9     :   34.69
10 Hiatt Anna   1167 1167 1174 1186 1189   1176.6   2 : 07.5   2 : 10.2   2 : 13.6   33.61
11 Roberts Sarah   1156 1161 1173 1181 1192   1172.6   2 : 07.9   2 : 09.4   2 : 10.5   33.01
12 Nathan Louisa   1172 1170 1163 1158 1154   1163.4   2 : 08.9   2 : 09.5   2 : 10.6   31.83
13 Aitken Jackie   1155 1161 1142 1145 1135   1147.6   2 : 10.7           2 : 14.9   31.78
14 Handloff Erica   1148 1151 1150 1152 1169   1154.0   2 : 10.0   2 : 11.8   2 : 14.3   31.71
15 Davis Joanna   1122 1128 1132 1140 1163   1137.0   2 : 11.9   2 : 14.6   2 : 14.9   30.90
                                               
16 Cetina Lia   1123 1134 1137 1139 1109   1128.4   2 : 12.9   2 : 18.4   2 : 18.1   30.21
17 Haber Alix   1108 1115 1115 1115 1124   1115.4   2 : 14.5   2 : 14.8   2 : 14.6   29.18
18 Dye  Britney   1132 1139 1139 1136 1148   1138.8   2 : 11.7   2 : 12.8   2 : 13.8   29.15
19 Lefrancios Nicole   1096 1102 1104 1108 1125   1107.0   2 : 15.5   2 : 19.1   2 : 25.5   28.52
20 Avcular Yasemin 1118 1118 1123 1119 1124   1120.4   2 : 13.9   2 : 16.9   2 : 12.5   27.64
21 Jeong Sehee   1073 1081 1087 1084 1084   1081.8   2 : 18.7   2 : 22.3   2 : 23.5   26.62
22 Bonilla Adriana 1112 1093 1075 1061 1063   1080.8   2 : 18.8   2 : 23.2     :   25.85
  Turner Lucy    1221 1223 1210 524 0   835.6   # : ####   2 : 04.1   2 : 06.4   0.00
  B-Declerk Susan   0 0 0 0 0   00.0   # : ####   2 : 05.4     :   #####
  Eisenbrey Rebecca 0 0 0 0 0   00.0   # : ####   2 : 02.6   2 : 07.3   #####
  Gomperts Nora   0 0 0 0 0   00.0   # : ####     :   2 : 07.6   #####