12/5 or 12/7 2 x (5 x 4 min on 1 min off)
 
                                       
                                               
      1 2 3 4 5   1 2 3 4 5   Avg   Split   Speed   Std Dev
1 O'Keefe Kathleen 975 974 967 962 971   970 969 965 961 969   968.3   2 : 03.9   33.73   4.64
2 Oliver Maya 938 930 933 932 945   944 937 936 937 943   937.5   2 : 08.0   32.53   5.15
3 Clark Kelly 945 941 939 915 937   937 922 915 920 929   930.0   2 : 09.0   32.16   11.25
4 Jordan Elizabeth 925 926 926 927 931   927 926 926 926 935   927.5   2 : 09.4   31.50   3.10
5 D'Esposito Stefie 925 926 926 926 927   926 927 926 927 945   928.1   2 : 09.3   31.18   5.97
6 Allen Genevieve 916 925 922 921 911   912 908 906 904 906   913.1   2 : 11.4   30.44   7.50
7 Turner Lucy  944 935 934 938 941   936 941 938 938 956   940.1   2 : 07.6   30.38   6.35
8 Penny Allegra 916 913 909 909 915   912 911 910 911 930   913.6   2 : 11.3   30.11   6.22
                                             
9 Roberts Sarah 900 900 900 902 937   900 900 899 901 903   904.2   2 : 12.7   29.95   11.58
10 Hiatt Anna 887 887 888 890 903   889 899 898 897 921   895.9   2 : 13.9   29.69   10.54
11 Karolyi Kati 883 899 883 866 916   951 930 901 917 921   906.7   2 : 12.3   28.87   25.33
12 Block Mara 884 888 891 886 889   881 887 884