Wilson Crew 12/19 4K
 
                                             
                                            11/7   11/28
        Time           28-Nov   7-Nov   Equiv Speed   D   D
1 O'Keefe Kathleen   16 : 08.7   2 : 01.1   16 : 25.9   16 : 58.8   40.10   50.1   17.2
2 Jordan Elizabeth   16 : 46.6   2 : 05.8   17 : 05.4   17 : 44.8   37.98   58.2   18.8
3 Oliver Maya   16 : 54.8   2 : 06.8   16 : 54.4   17 : 11.3   37.06   16.5   -0.4
4 Roberts Sarah   17 : 06.8   2 : 08.3   17 : 29.1   17 : 40.9   36.71   34.1   22.3
5 D'Esposito Stefie   16 : 56.9   2 : 07.1   17 : 04.0   17 : 20.9   36.39   24.0   7.1
6 Penny Allegra   17 : 01.9   2 : 07.7   17 : 21.9   17 : 46.9   36.30   45.0   20.0
7 Clark Kelly   17 : 15.4   2 : 09.4   17 : 44.8     :     35.34       29.4
8 Karolyi Kati   17 : 09.2   2 : 08.7   17 : 29.1   18 : 27.5   34.85   78.3   19.9
                                               
9 Allen Genevieve   17 : 20.2   2 : 10.0   17 : 32.5   18 : 00.9   34.85   40.7   12.3
10 Hiatt Anna   17 : 32.1   2 : 11.5   17 : 51.2   18 : 46.6   34.79   74.5   19.1
11 Turner Lucy    16 : 50.7   2 : 06.3   16 : 54.1   17 : 24.0   34.74   33.3   3.4
12 Doolan Deliah   17 : 26.7   2 : 10.8   17 : 46.3   18 : 21.3   33.78   54.6   19.6
13 Block Mara   17 : 41.8   2 : 12.7   17 : 51.4   18 : 06.9   33.47   25.1   9.6
14 Nathan Louisa   17 : 36.0   2 : 12.0   17 : 38.6   18 : 18.5   32.50   42.5   2.6
15 Sanabria Patricia   17 : 47.2   2 : 13.4   18 : 00.0   18 : 13.8   32.11   26.6   12.8
16 McGovern Cleopatra   17 : 22.5   2 : 10.3   17 : 37.1   17 : 59.8   31.98   37.3   14.6
                                               
17 Ludwig Genevieve   17 : 49.9   2 : 13.7   18 : 18.4   17 : 49.3   31.63   -0.6   28.5
18 Handloff Erica   18 : 10.1   2 : 16.3   18 : 18.2   18 : 41.7   30.68   31.6   8.1
19 Perna Adrienne   18 : 28.1   2 : 18.5   19 : 01.8   19 : 37.0   30.30   68.9   33.7
20 Emeritz Sarah   18 : 15.5   2 : 16.9   18 : 18.5   19 : 04.7   30.23   49.2   3.0
21 Gellatly Catherine   18 : 23.7   2 : 18.0   18 : 42.4   18 : 44.4   29.96   20.7   18.7
22 Davis Joanna   18 : 23.8   2 : 18.0   18 : 19.2   18 : 48.9   29.96   25.1   -4.6
23 Cetina Lia   18 : 31.1   2 : 18.9   18 : 30.2   19 : 38.9   29.79   67.8   -0.9
24 Haber Alix   18 : 55.6   2 : 22.0   18 : 56.7   19 : 07.9   27.90   12.3   1.1
25 Arbuthnot Annie   19 : 13.6   2 : 24.2   18 : 48.4   18 : 49.6   26.77   -24.0   -25.2
26 Brereten Roxanna   19 : 48.8   2 : 28.6   19 : 39.0     :     24.32       -9.8
27 Jeong Sehee   19 : 51.1   2 : 28.9   19 : 57.1   20 : 12.9   23.84   21.8   6.0
  Bonilla Adriana   0 : 00.0   0 : 00.0     :     19 : 30.9   #DIV/0!   ####    
  Dye  Britney   0 : 00.0   0 : 00.0     :     18 : 47.9   #DIV/0!   ####    
  Okorie Crystal   0 : 00.0   0 : 00.0   18 : 27.2   18 : 50.0   #DIV/0!   ####   ####
  Tylander Bryan   14 : 45.7   1 : 50.7     :     15 : 18.4   49.32   32.7