Wilson Crew 11/28 4K
 
                                 
                                       
                                       
                            Equiv Speed   D  
1 O'Keefe Kathleen   16 : 25.9   2 : 03.2   16 : 58.8   38.04   32.9  
2 Oliver Maya   16 : 54.4   2 : 06.8   17 : 11.3   37.11   16.9  
3 Jordan Elizabeth   17 : 05.4   2 : 08.2   17 : 44.8   35.93   39.4  
4 D'Esposito Stefie   17 : 04.0   2 : 08.0   17 : 20.9   35.64   16.9  
5 Roberts Sarah   17 : 29.1   2 : 11.1   17 : 40.9   34.42   11.8  
6 Turner Lucy    16 : 54.1   2 : 06.8   17 : 24.0   34.39   29.9 1st 8
7 Penny Allegra   17 : 21.9   2 : 10.2   17 : 46.9   34.25   25.0 Speed
8 Allen Genevieve   17 : 32.5   2 : 11.6   18 : 00.9   33.64   28.4 35.4
                                     
9 Hiatt Anna   17 : 51.2   2 : 13.9   18 : 00.1   32.96   8.9  
10 Karolyi Kati   17 : 29.1   2 : 11.1   18 : 27.5   32.91   58.4  
11 Block Mara   17 : 51.4   2 : 13.9   18 : 06.9   32.58   15.5  
12 Clark Kelly   17 : 44.8   2 : 13.1     :   32.49      
13 Nathan Louisa   17 : 38.6   2 : 12.3   18 : 18.5   32.26   39.9  
14 Doolan Deliah   17 : 46.3   2 : 13.3   18 : 21.3   31.95   35.0 2nd 8
15