Wilson Crew 11/14 or 16 4 x 10 min
 
                           
                               
                               
        1 2 3 4   Average   Split   Speed
1 Oliver Maya   2324 2269 2266 2270   2282.3   2 : 11.4   30.04
2 D'Esposito Stefie   2278 2273 2273 2281   2276.3   2 : 11.8   29.44
3 Jordan Elizabeth   2263 2262 2264 2270   2264.8   2 : 12.5   29.35
4 Roberts Sarah   2249 2227 2218 2239   2233.3   2 : 14.3   28.88
5 Penny Allegra   2242 2236 2234 2236   2237.0   2 : 14.1   28.29
6 Hiatt Anna   2198 2205 2165 2212   2195.0   2 : 16.7   27.95
7 Nathan Louisa   2229 2242 2231 2210   2228.0   2 : 14.6   27.61
8 Turner Lucy    2292 2263 2276 2272   2275.8   2 : 11.8   27.58
                             
9 Block Mara   2181 2161 2161 2166   2167.3   2 : 18.4   26.61
10 Allen Genevieve   2203 2194 2158 2154   2177.3   2 : 17.8   26.41
11 Karolyi Kati   2189 2196 2168 2151   2176.0   2 : 17.9   25.54
12 Sanabria Patricia   2174 2144 2141 2162   2155.3   2 : 19.2   25.49
13 Gellatly Catherine   2115 2108 2093 2104   2105.0   2 : 22.5   24.51
14 McGovern Cleopatra   2252 2201 2132 2113   2174.5   2 : 18.0   24.30
15 Cetina Lia   2095 2082 2082 2081   2085.0   2 : 23.9   24.16
16 Perna Adrienne   2020 2225 2023 2044   2078.0   2 : 24.4   24.13
                             
17 Okorie Crystal   2173 2092 2059 2008   2083.0   2 : 24.0   24.09
18 Arbuthnot Annie   2109 2088 2052 2036   2071.3   2 : 24.8   23.83
19 Haber Alix   2080 2065 2059 2097   2075.3   2 : 24.6   23.82
20 Ludwig Genevieve   2211 2037 2173 2024   2111.3   2 : 22.1   23.78
21 Dye  Britney   2129 2105 2131 2119   2121.0   2 : 21.4   23.71
22 Davis Joanna   2094 2078 2072 2069   2078.3   2 : 24.4   23.59
23 Handloff Erica   2099 2090 2081 2073   2085.8   2 : 23.8   23.52
24 Bonilla Adriana   2056 2068 2039 2015   2044.5   2 : 26.7   21.60
25 Jeong Sehee   1985 1936 1917 1906   1936.0   2 : 35.0   19.07
  Clark Kelly   0 0 0 0   #DIV/0!   # : ###   #DIV/0!
  Doolan Deliah   0 0 0 0   #DIV/0!   # : ###   #DIV/0!
  Emeritz Sarah   0 0 0 0   #DIV/0!   # : ###   #DIV/0!
  O'Keefe Kathleen   0 0 0 0   #DIV/0!   # : ###   #DIV/0!
                               
  Tylander Bryan   2626 2595 2599 2554   2593.5   1 : 55.7   39.33