Time

  Split   2K Equiv   Split   Equiv Speed  
1 O'Keefe Kathleen   16 : 08.7   2 : 01.1   7 : 48.0   1 : 57.0   40.10  
2 Jordan Elizabeth   16 : 46.6   2 : 05.8   8 : 06.3   2 : 01.6   37.98  
3 Oliver Maya   16 : 54.4   2 : 06.8   8 : 10.0   2 : 02.5   37.11  
4 Roberts Sarah   17 : 06.8   2 : 08.3   8 : 16.0   2 : 04.0   36.71  
5 D'Esposito Stefie   16 : 56.9   2 : 07.1   8 : 11.2   2 : 02.8   36.39  
6 Penny Allegra   17 : 01.9   2 : 07.7   8 : 13.7   2 : 03.4   36.30  
7 Clark Kelly   17 : 15.4   2 : 09.4   8 : 20.2   2 : 05.0   35.34 1st 8
8 Karolyi Kati   17 : 09.2   2 : 08.7   8 : 17.2   2 : 04.3   34.85 36.85
                                         
9 Allen Genevieve   17 : 20.2   2 : 10.0   8 : 22.5   2 : 05.6   34.85  
10 Hiatt Anna   17 : 32.1   2 : 11.5   8 : 28.2   2 : 07.1   34.79  
11 Turner Lucy    16 : 50.7   2 : 06.3   8 : 08.2   2 : 02.1   34.74  
12 Doolan Deliah   17 : 26.7   2 : 10.8   8 : 25.6   2 : 06.4   33.78  
13 Block Mara   17 : 41.8   2 : 12.7   8 : 32.9   2 : 08.2   33.47  
14 Nathan